![]()
3000# Socket Weld (SOL) and Threaded Weld (TOL) and STD, XH Butt Weld (WOL) Type
|
BRANCH OUTLET SIZES |
|||||||||||||||
|
NPS |
1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 5 | 6 |
|
Run Sizes |
36 1/8 | 3/8 - 1/4 | 1/2 - 3/8 | 1/2 | 1 1/4-3/4 | 1 | 1 1/2 - 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 5 | 6 |
| FLAT | 36 1/2 | 36 3/4 | 36 34 | 36 1/2 | 2 1/2 - 1 1/4 | 3 1/2 - 2 | 2 1/2 - 2 | 3 1/2 - 2 1/2 | 3 1/2 - 3 | 4 - 3 1/2 | 4 | 5 | 6 | 8 | |
| FLAT | FLAT | FLAT | FLAT | 36 - 3 | 36 - 4 | 5 - 3 | 6 - 4 | 5 - 4 | 6 - 5 | 5 | 6 | 8 | 10 | ||
| FLAT | FLAT | 36 - 6 | 36 - 8 | 8 - 6 | 14 - 8 | 8 - 6 | 10 - 8 | 10 | 14 - 12 | ||||||
| FLAT | FLAT | 36 - 10 | 38 - 16 | 14 - 10 | 18 - 12 | 14 - 12 | 18 - 16 | ||||||||
| FLAT | FLAT | 36 - 16 | 36 - 20 | 22 - 16 | 24 - 20 | ||||||||||
| FLAT | FLAT | 114 - 38 | 56 - 38 | ||||||||||||
| FLAT | 156 - 60 | ||||||||||||||
| FLAT | |||||||||||||||
6000# Socket Weld (SOL) and Threaded Weld (TOL) and S/160, XXH Butt Weld (WOL) Type
|
BRANCH OUTLET SIZES |
||||||||||||||
|
NPS |
1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | 5 | 6 |
|
Run Sizes |
36 1/8 | 36 1/4 | 36 3/8 | 1/2 | 1 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 3 - 2 1/2 | 3 1/2 - 3 | 4 | 5 | 6 |
| FLAT | FLAT | FLAT | 36 1/4 | 36 - 1 1/4 | 2 1/2 - 1 1/4 | 4 - 1 1/2 | 2 1/2 - 2 | 3 1/2 - 2 1/2 | 5 - 3 1/2 | 5 - 4 | 5 | 6 | 8 | |
| FLAT | FLAT | 36 - 3 | 36 - 5 | 5 - 3 | 6 - 4 | 18 - 6 | 10 - 6 | 8 - 6 | 10 - 8 | 10 | ||||
| FLAT | FLAT | 36 - 6 | 36 - 8 | 36 - 20 | 26 - 12 | 14 - 10 | 18 - 12 | 14 - 12 | ||||||
| FLAT | FLAT | FLAT | 36 - 28 | 36 - 16 | 36 - 20 | 20 - 16 | ||||||||
| FLAT | 46 - 38 | 72 - 38 | 36 - 22 | |||||||||||
| FLAT | FLAT | 102 - 38 | ||||||||||||
| FLAT | ||||||||||||||
Elbow Connection
3000# & 6000# SW & TD, STD, XH, S/160, and XXH Butt Weld Type (For 90 Degree
Long Radius Pipe Elbows)
|
BRANCH OUTLET SIZES |
||||||||
|
NPS |
1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 |
|
Run Sizes |
36 - 1 1/4 | 36 - 1 1/4 | 36 - 1 1/4 | 36 - 1 1/4 | 36 - 2 | 36 - 2 | 36 - 2 | 36 - 3 |
Lateral Connection
3000# Socket Weld and Threaded Lateral STD, XH Butt Weld Type
|
BRANCH OUTLET SIZES |
||||||||
|
NPS |
1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 |
|
Run Sizes |
2 1/2 - 1 1/4 | 2 1/2 - 1 1/4 | 2 1/2 - 1 1/4 | 2 1/2 - 1 1/4 | 2 1/2 - 2 | 2 1/2 - 2 | 2 1/2 - 2 | 5 - 4 |
| 12 - 3 | 12 - 3 | 12 - 3 | 5 - 2 | 5 - 3 | 5 - 3 | 5 - 3 | 8 - 6 | |
| 12 - 6 | 12 - 6 | 12 - 6 | 12 - 6 | 12 - 10 | ||||