![]()
3000# Socket Weld Cap


| Nominal Pipe Size | 1/8" | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | 3" | 3 1/2" | 4" |
| Dimension A | 11/16 | 11/16 | 11/16 | 13/16 | 15/16 | 1 1/16 | 1 1/16 | 1 1/8 | 1 5/16 | 1 7/16 | 1 5/8 | 1 7/8 | 1 7/8 |
| Dimension B | 3/4 | 7/8 | 1 1/16 | 1 1/4 | 1 1/2 | 1 13/16 | 2 1/4 | 2 1/2 | 3 | 3 5/8 | 4 5/16 | 5 | 5 1/2 |
| Dimension C | 0.426 | 0.560 | 0.693 | 0.859 | 1.071 | 1.335 | 1.682 | 1.922 | 2.410 | 2.910 | 3.536 | 4.036 | 4.545 |
| Dimension D | 7/16 | 7/16 | 7/16 | 7/16 | 17/32 | 17/32 | 17/32 | 17/32 | 21/32 | 21/32 | 21/32 | 25/32 | 25/32 |
| Approx Wt. (lbs) | 0.05 | 0.09 | 0.13 | 0.34 | 0.35 | 0.52 | 1.01 | 1.13 | 2.03 | 2.79 | 4.43 | 6.83 | 7.86 |
3000# Reducing Inserts (1/4" Thru 2")




With Use For S/40 and S/80 Pipe
| Nominal Pipe Size | C | D | Insert Type | A | B | E | F |
| 1/4 x 1/8 | 0.540 | 0.426 | 1 | 7/16 | 3/4 | 3/4 | 9/16 |
| 3/8 x 1/4 | 0.675 | 0.560 | 1 | 7/16 | 3/4 | 7/8 | 9/16 |
| 3/8 x 1/8 | 0.675 | 0426 | 1 | 7/16 | 3/4 | 3/4 | 9/16 |
| 1/2 x 3/8 | 0.840 | 0.693 | 1 | 7/16 | 13/16 | 1 1/16 | 5/8 |
| 1/2 x 1/4 | 0.840 | 0.560 | 1 | 7/16 | 13/16 | 7/8 | 5/8 |
| 1/2 x 1/8 | 0.840 | 0.426 | 2 | 7/16 | 13/16 | N/A | N/A |
| 3/4 x 1/2 | 1.050 | 0.859 | 1 | 1/2 | 7/8 | 1 1/4 | 11/16 |
| 3/4 x 3/8 | 1.050 | 0.693 | 2 | 7/16 | 5/8 | N/A | N/A |
| 3/4 x 1/4 | 1.050 | 0.560 | 2 | 7/16 | 11/16 | N/A | N/A |
| 3/4 x 1/8 | 1.050 | 0.426 | 2 | 7/16 | 11/16 | N/A | N/A |
| 1 x 3/4 | 1.315 | 1.071 | 1 | 9/16 | 15/16 | 1 1/2 | 3/4 |
| 1 x 1/2 | 1.315 | 0.859 | 2 | 1/2 | 5/8 | N/A | N/A |
| 1 x 3/8 | 1.315 | 0.693 | 2 | 7/16 | 11/16 | N/A | N/A |
| 1 x 1/4 | 1.315 | 0.560 | 2 | 7/16 | 3/4 | N/A | N/A |
| 1 1/4 x 1 | 1.660 | 1.335 | 1 | 5/8 | 1 | N/A | N/A |
| 1 1/4 x 3/4 | 1.660 | 1.071 | 2 | 9/16 | 11/16 | 1 13/16 | 13/16 |
| 1 1/4 x 1/2 | 1.660 | 0.859 | 2 | 1/2 | 3/4 | N/A | N/A |
| 1 1/2 x 1 1/4 | 1.900 | 1.682 | 1 | 11/16 | 1 1/8 | 2 1/4 | 7/8 |
| 1 1/2 x 1 | 1.900 | 1.335 | 2 | 5/8 | 11/16 | N/A | N/A |
| 1 1/2 x 3/4 | 1.900 | 1.071 | 2 | 9/16 | 3/4 | N/A | N/A |
| 1 1/2 x 1/2 | 1.900 | 0.859 | 2 | 1/2 | 13/16 | N/A | N/A |
| 2 x 1 1/2 | 2.375 | 1.922 | 1 | 3/4 | 1 1/4 | 2 1/2 | 1 |
| 2 x 1 1/4 | 2.375 | 1.682 | 2 | 11/16 | 13/16 | N/A | N/A |
| 2 x 1 | 2.375 | 1.335 | 2 | 5/8 | 7/8 | N/A | N/A |
| 2 x 3/4 | 2.375 | 1.071 | 2 | 9/16 | 15/16 | N/A | N/A |
3000# Reducing Inserts (2 1/2" Thru 4")




With Use For S/40 and S/80 Pipe
Type 1
Type 2
| Nominal Pipe Size | C | D | Insert Type | A | B | E | F |
| 2 x 1/2 | 2.375 | 0.859 | 2 | 1/2 | 1 | N/A | N/A |
| 2 1/2 x 2 | 2.875 | 2.410 | 1 | 7/8 | 1 13/16 | 3 | 1 1/2 |
| 2 1/2 x 1 1/2 | 2.875 | 1.922 | 2 | 3/4 | 1 3/8 | N/A | N/A |
| 2 1/2 x 1 1/4 | 2.875 | 1.682 | 2 | 11/16 | 1 7/16 | N/A | N/A |
| 2 1/2 x 1 | 2.875 | 1.335 | 2 | 5/8 | 1 1/2 | N/A | N/A |
| 3 x 2 1/2 | 3.500 | 2.910 | 1 | 7/8 | 1 | 3 5/8 | 1 1/4 |
| 3 x 2 | 3.500 | 2.410 | 2 | 7/8 | 1 1/2 | N/A | N/A |
| 3 x 1 1/2 | 3.500 | 1.922 | 2 | 3/4 | 1 1/8 | N/A | N/A |
| 3 x 1 1/4 | 3.500 | 1.682 | 2 | 11/16 | 1 3/16 | N/A | N/A |
| 3 x 1 | 3.500 | 1.335 | 2 | 5/8 | 1 1/4 | N/A | N/A |
| 4 x 3 | 4.500 | 3.536 | 2 | 1 1/16 | 1 5/16 | N/A | N/A |
| 4 x 2 1/2 | 4.500 | 2.910 | 2 | 7/8 | 1 1/2 | N/A | N/A |
| 4 x 2 | 4.500 | 2.410 | 2 | 7/8 | 1 1/2 | N/A | N/A |
| 4 x 1 1/2 | 4.500 | 1.922 | 2 | 3/4 | 1 5/8 | N/A | N/A |
| 4 x 1 1/4 | 4.500 | 1.682 | 2 | 11/16 | 1 11/16 | N/A | N/A |
| 4 x 1 | 4.500 | 1.335 | 2 | 5/8 | 1 3/4 | N/A | N/A |